Click on Part number for diagram and specifications
Part numbers are broken down as follows:

Remember - if you do not see the product you need;
We specialize in customization!
| Part Number | Frequency (MHz) | Bandwidth (MHz) | Size (mm) | No. of Poles | Package Style |
|---|---|---|---|---|---|
| 6BCR12B-1470/C5-O | 1470 | 5 | 12 | 6 | Custom Construction |
| 6BCR12B-1470/C6-O | 1470 | 6 | 12 | 6 | Custom Construction |
| 3BCR6C-1472/75-L | 1472 | 75 | 6 | 3 | Leadless |
| 8DCR8B-1540/1641/Z50-D | 1546/1641 | Z50 | 8 | 8 | Drop In |
| 7DCR6C-1545/1645/50-L | 1545/1645 | 50 | 6 | 7 | Leadless |
