Part numbers are broken down as follows:
| Bandpass | Diplexers | |
|---|---|---|
![]() |
![]() |
|
| . | . | |
| Duplexer | Multilexers | |
![]() |
![]() |
|
| . | . | |
| Diplexer-Low Pass/High Pass | Bandpass Notch | |
![]() |
![]() |
|
| . | . | |
| Duplexer Notch | Low Pass | |
![]() |
![]() |
Remember - if you do not see the product you need;
We specialize in customization!
| Part Number | Frequency (MHz) | Bandwidth (MHz) | Size (mm) | No. of Poles | Package Style |
|---|---|---|---|---|---|
| 4MLC1-5/140/400/635-D | 5/140/400/635 | 5/70/70/20 | N/A | 4 | Custom Construction |
| 4LLC1-8/Z100-L | 8 | Z100 | N/A | 8 | Leadless |
| 10DLC7-21.5/3000-O | 21.5 | 3000 | N/A | 10 | Custom Construction |
| 3BLC1-60/15-LX | 60 | 15 | N/A | 3 | Leadless-Custom |
| 6BLCXL-60/20-SL | 60 | 20 | N/A | 6 | Custom Construction |
| 6BLC1-60/80-L | 60 | 80 | N/A | 6 | Leadless |
| 3BLC1-90/15-LX | 90 | 15 | N/A | 3 | Leadless-Custom |
| 7BLC1-96/10-L | 96 | 10 | N/A | 7 | Leadless |
| 4BLC1-120/118-L | 120 | 118 | N/A | 4 | Leadless |
| 6LLC5-128-O | 128 | N/A | N/A | 6 | SMA Connector |
| 6BLC7PM-134/Z80-O | 134 | Z80 | N/A | 6 | Custom Construction |
| 7BLC1-140/Z3R5-L | 140 | Z3.5 | N/A | 7 | Leadless |
| 7BLC1-140/Z7-L | 140 | Z7 | N/A | 7 | Leadless |
| 7BLC1-140/Z14-L | 140 | Z14 | N/A | 7 | Leadless |
| 5BLC1-140/28-L | 140 | 28 | N/A | 5 | Leadless |
| 11BLC1-140/ZEQ44-L | 140 | ZEQ44 | N/A | 11 | Leadless |
| 6BLCX-140/50-LX | 140 | 50 | N/A | 6 | Leadless-Custom |
| 9BLC1-140/ZEQ75-L | 140 | ZEQ75 | N/A | 9 | Leadless |
| 6BLCLH-140/80-L | 140 | 80 | N/A | 6 | Leadless |
| 8DBLC1-140/400/100-L | 140/400 | 100 | N/A | 8 | Leadless |
| 8DBLC1-140/400/100-LX | 140/400 | 100 | N/A | 8 | Leadless-Custom |
| 11NLC7-152/20-OMS | 152/20 | N/A | N/A | 11 | Custom Construction |
| 11NLC7-159/R35-OMS | 159 | R35 | N/A | 11 | Custom Construction |
| 11NLC7-171/85-OMS | 171/85 | N/A | N/A | 11 | Custom Construction |
| 6BLC7PM-174/Z100-O | 174 | Z100 | N/A | 6 | Custom Construction |
| 11NLC7-191/R75-OMS | 191 | R75 | N/A | 11 | Custom Construction |
| 11NLC7-197/R110-OMS | 197 | R110 | N/A | 11 | Custom Construction |
| 3BLC1-250/18-L | 250 | 18 | N/A | 3 | Leadless |
| 7BLC1-252.5/Z65-L | 252.5 | Z65 | N/A | 7 | Leadless |
| 8BLC1-260/Z510-P | 260 | Z510 | N/A | 8 | Custom Construction |
| 5LLC5-260/1000-O | 260 | 1000 | N/A | 5 | Custom Construction |
| 8BLC1HP-267.5/Z100-L | 267.5 | Z100 | N/A | 8 | Leadless |
| 6BLC7PM-274/Z150-O | 274 | Z150 | N/A | 6 | Custom Construction |
| 6BLC6-280/200-O | 280 | 200 | N/A | 6 | Custom Construction |
| 4BCR8E-290/70-L | 290 | 70 | 8 | 4 | Leadless |
| 7BLC1-290/Z70-L | 290 | Z70 | N/A | 7 | Leadless |
| 4BCR6E-300/4-LX | 300 | 4 | 6 | 4 | Leadless-Custom |
| 11BLC1-300/40-O | 300 | 40 | N/A | 11 | Custom Construction |
| 5BLC1-300/400-L | 300 | 400 | N/A | 5 | Leadless |
| 4BCR6E-312/45-L | 312 | 45 | 6 | 4 | Leadless |
| 7BLC1-313/Z205-LX | 313 | Z205 | N/A | 7 | Leadless-Custom |
| 5BLC1-315/370-L | 315 | 370 | N/A | 5 | Leadless |
| 7BLC1-330/Z70-L | 330 | Z70 | N/A | 7 | Leadless |
| 4BCR6E-340/4-LX | 340 | 4 | 6 | 4 | Leadless-Custom |
| 8BLC1HP-345/Z125-L | 345 | Z125 | N/A | 8 | Leadless |
| 5BCR8E-350/5-L | 350 | 5 | 8 | 5 | Leadless |
| 5BCR8E-350/9-L | 350 | 9 | 8 | 5 | Leadless |
| 7BCR6E-350/20-L | 350 | 20 | 6 | 7 | Leadless |
| 7BCR6EC-350/Z40-L | 350 | Z40 | 6 | 7 | Leadless |
| 3BCR6E-361/20-D | 360 | 20 | 6 | 3 | Drop In |
| 5BCR12E-360/55-HL | 360 | 55 | 12 | 5 | Custom Construction |
| 9BLC1-370/Z70-L | 370 | Z70 | N/A | 9 | Leadless |
| 8BLC1HP-370/Z200-L | 370 | Z200 | N/A | 8 | Leadless |
| 8BCR6E-375/CM37-L | 375 | CM37 | 6 | 8 | Leadless |
| 7BLC6-375/120-O | 375 | 120 | 6 | 7 | Custom Construction |
| 17BLH5-375/128-O | 375 | 128 | 5 | 17 | SMA Connector |
| 7LLC3-375/4000-SP | 375 | 4000 | N/A | 7 | Custom Construction |
| 3BCR6E-382.4/20-D | 381.4 | 20 | 6 | 3 | Drop In |
| 6BLC6PM-384.5/Z250-O | 384.5 | Z250 | N/A | 6 | Custom Construction |
| 11BLC1-385/Z44-L | 385 | Z44 | N/A | 11 | Leadless |
| 9BLC1-385/ZEQ75-L | 385 | ZEQ75 | N/A | 9 | Leadless |
| 8BCR6EC-385/Z80-L | 385 | Z80 | 6 | 8 | Leadless |
| 7LLC1-400-L | 400 | N/A | N/A | 7 | Leadless |
| 4BCR6E-400/4-LX | 400 | 4 | 6 | 4 | Leadless-Custom |
| 11BLC1-400/80-L | 400 | 80 | N/A | 11 | Leadless |
| 6BLC6-400/145-O | 400 | 145 | N/A | 6 | Custom Construction |
| 6DNCR6E-409.05/418.25/1-MCX | 409.05/418.25 | 1 | 6 | 6 | Customer Defined |
| 7BLC1-415/Z90-L | 415 | Z90 | N/A | 7 | Leadless |
| 3BLC1-420/180-L | 420 | 180 | N/A | 3 | Leadless |
| 4BCR4E-428.5/48-L | 428.5 | 48 | 4 | 4 | Leadless |
| 4BCR4E-434/22-LX | 434 | 22 | 4 | 4 | Leadless-Custom |
| 4BCR6E-435/C40-L | 435 | C40 | 6 | 4 | Leadless |
| 4BCR6E-435/C50-L | 435 | C50 | 6 | 4 | Leadless |
| 4BLC1HP-435/70-L | 435 | 70 | N/A | 4 | Leadless |
| 4BCR6E-440/45-LX | 440 | 45 | 6 | 4 | Leadless-Custom |
| 11HLC1-445/Z3000-L | 445 | Z3000 | N/A | 11 | Leadless |
| 9DNCR6E-449.3/455.3/493.7/6-MCX | 449.3/455.3/493.7/ | 6 | 6 | 9 | Customer Defined |
| 4BCR4E-450/22-LX | 450 | 22 | 4 | 4 | Leadless-Custom |
| 4BCR4E-450/48-LX | 450 | 48 | 4 | 4 | Leadless-Custom |
| 3BLC1-450/130-L | 450 | 130 | N/A | 3 | Leadless |
| 6DCR12E-452.7/462.5/Z-DX | 452.7/462.5 | Z4.6 | 12 | 6 | Drop-In - Custom |
| 7DLCH6-453/3000-O | 453/3000 | 449/2543 | N/A | 7 | Custom Construction |
| 6DCR12E-455/465/Z-DX | 455/465 | Z5.1 | 12 | 6 | Drop-In - Custom |
| 3BCR6E-456/Z11-LX | 456 | Z11 | 6 | 3 | Leadless-Custom |
| 16DLH6-459/Z3000-O | 459/3000 | 455/2537 | N/A | 16 | Custom Construction |
| 16DLH6-465/Z3000-O | 465/Z3000 | 461/2531 | N/A | 16 | Custom Construction |
| 16DLH6-471/Z3000-O | 471/Z3000 | 467/2525 | N/A | 16 | Custom Construction |
| 3BCR4E-473/55-L | 473 | 55 | 4 | 3 | Leadless |
| 16DLH6-477/Z3000-O | 477/Z3000 | 473/2519 | N/A | 16 | Custom Construction |
| 3BCR8E-482/35-L | 482 | 35 | 8 | 3 | Leadless |
| 7DLCH6-483/3000-O | 483/3000 | 479/2513 | N/A | 7 | Custom Construction |
| 5NCR12D-483.2/5-L | 483.2 | 5 | 12 | 5 | Leadless |
| 5NCR12D-486/5-L | 486 | 5 | 12 | 5 | Leadless |
| 5NCR8E-487.5/105-L | 487.5 | 105 | 8 | 5 | Leadless |
| 16DLH6-489/Z3000-O | 489/Z3000 | 485/2507 | N/A | 16 | Custom Construction |
| 6BCR6E-495/62-L | 495 | 62 | 6 | 6 | Leadless |
| 7DLCH6-495/3000-O | 495/3000 | 491/2501 | N/A | 7 | Custom Construction |
| 3BCR12E-500/1-L | 500 | 1 | 12 | 3 | Leadless |
| 4BCR6E-500/4-LX | 500 | 4 | 6 | 4 | Leadless-Custom |
| 4BCR6E-500/20-L | 500 | 20 | 6 | 4 | Leadless |
| 6BCR6E-500/20-LX | 500 | 20 | 6 | 6 | Leadless-Custom |
| 5BCR4E-500/50-L | 500 | 50 | 4 | 5 | Leadless |
| 6BCR4E-500/C60-L | 500 | C60 | 4 | 6 | Leadless |
| 10DLC6-500/Z3000-O | 500 | Z3000 | N/A | 104 | Custom Construction |
| 17TBLC6-500/3000/600-O | 500/3000/600 | 500/2500/3000 | N/A | 17 | Custom Construction |
| 6BLC6PM-505/Z375-O | 505 | Z375 | N/A | 6 | Custom Construction |
| 6BCR6E-520/C20-D | 520 | C20 | 6 | 6 | Drop In |
| 6BCR4E-550/30-LX | 550 | 30 | 4 | 6 | Leadless-Custom |
| 3BCR6E-584/15-LX | 584 | 15 | 6 | 3 | Leadless-Custom |
| 4BCR6E-592.5/20-L | 592.5 | 20 | 6 | 4 | Leadless |
| 7LLC1-600-L | 600 | N/A | N/A | 7 | Leadless |
| 7BCR4E-611/70-LX | 611 | 70 | 4 | 7 | Leadless Custom |
| 5BCR4E-625/14-L | 625 | 14 | 4 | 5 | Leadless |
| 3BCR6E-625/25-L | 625 | 25 | 6 | 3 | Leadless |
| 6BLC1-625/Z325-L | 625 | Z325 | N/A | 6 | Leadless |
| 5BCR6E-650/30-L | 650 | 30 | 6 | 5 | Leadless |
| 5BCR6EL-675/90-LX | 675 | 90 | 6 | 5 | Leadless-Custom |
| 2BCR3E-693/30-L | 693 | 30 | 3 | 2 | Leadless |
| 6NCRH6E-700/1000-LX | 700 | 100 | 6 | 6 | Leadless-Custom |
| 7BCR6E-720/8-LX | 720 | 8 | 6 | 7 | Leadless-Custom |
| 3BCR2E-720/35-L | 720 | 35 | 2 | 3 | Leadless |
| 3BCR4EL-725/35-LX | 725 | 35 | 4 | 3 | Leadless-Custom |
| 5NCR4E-750/18-LX | 750 | 18 | 4 | 5 | Leadless-Custom |
| 5BLC1-750/80-D | 750 | 80 | N/A | 5 | Drop In |
| 4BLC4-750/180-O | 750 | 180 | 4 | 4 | Custom Construction |
| 6BLC1-750/Z600-L | 750 | Z600 | N/A | 6 | Leadless |
| 3BCR6E-772/C14-L | 772 | C14 | 6 | 3 | Leadless |
| 2BCR3E-778/15-L | 778 | 15 | 3 | 2 | Leadless |
| 2BCR3E-785/30-L | 785 | 30 | 3 | 2 | Leadless |
| 2BCR3E-788/15-L | 788 | 15 | 3 | 2 | Leadless |
| 5BCR12E-800/C16-D | 800 | C16 | 12 | 5 | Drop-In |
| 3BCR6E-800/27-L | 800 | 27 | 6 | 3 | Leadless |
| 6BCR8C-800/C40-L | 800 | C40 | 8 | 6 | Leadless |
| 4BLC1-800/220-L | 800 | 220 | N/A | 4 | Leadless |
| 4BLC4-800/300-O | 800 | 300 | 4 | 4 | Custom Construction |
| 5BCR12C-808/25-D | 808 | 25 | 12 | 5 | Drop In |
| 3BCR6E-808/30-L | 808 | 30 | 6 | 3 | Leadless |
| 3BCR4E-822/Z28-L | 822 | Z28 | 4 | 3 | Leadless |
| 6DCR4E-822/867/z28-L | 822/867 | Z28 | 4 | 6 | Leadless |
| 8DCR12C-832/877/9-D | 832/877 | 9 | 12 | 8 | Drop In |
| 3BCR6E-835/3-L | 835 | 3 | 6 | 3 | Leadless |
| 4BCR6E-835/7-L | 835 | 7 | 6 | 4 | Leadless |
| 6BCR4E-836/55-LX | 836 | 55 | 4 | 6 | Leadless-Custom |
| 6DCR8E-836.5/881.5/Z-DX | 836.5/881.5 | Z25 | 8 | 6 | Drop In - Custom |
| 3BCR4E-836.5/55-L | 836.5 | 55 | 4 | 3 | Leadless |
| 4BCR4E-840/32.5-L | 840 | 32.5 | 4 | 4 | Leadless |
| 6BCR6C-840/C100-L | 840 | C100 | 6 | 6 | Leadless |
| 3BCR4E-841.5/17-L | 841.5 | 17 | 4 | 3 | Leadless |
| 4BLC1-850/140-L | 850 | 140 | N/A | 4 | Leadless |
| 4BLC4-850/180-O | 850 | 180 | N/A | 4 | Custom Construction |
| 4BCR4E-850/380-L | 850 | 380 | 4 | 4 | Leadless |
| 8DCR8C-850/935/Z70-D | 850/935 | Z70 | 8 | 8 | Drop In |
| 9LLC1-850-L | 850 | N/A | N/A | 9 | Leadless |
| 3BCR4E-851/62-L | 851 | 62 | 4 | 3 | Leadless |
| 11DCR8C-851/906/C45-D | 851/906 | C45 | 8 | 11 | Drop In |
| 3BCR6E-856/C18-L | 856 | C18 | 6 | 3 | Leadless |
| 3BCR6E-862/16-LX | 862 | 16 | 6 | 3 | Leadless-Custom |
| 2BCVF1-862.5/3.5-O | 862.5 | 3.5 | N/A | 2 | Cavity |
| 3BCR6E-863/6-D | 863 | 6 | 6 | 3 | Drop In |
| 3NCR4E-868.3/10-L | 868.3 | 10 | 4 | 3 | Leadless |
| 2BCR3E-872/15-L | 872 | 15 | 3 | 2 | Leadless |
| 2BCR3E-872/30-L | 872 | 30 | 3 | 2 | Leadless |
| 6BLC1-880/240-L | 880 | 240 | N/A | 6 | Leadless |
| 3BCR3E-881/40-L | 881 | 40 | 3 | 3 | Leadless |
| 3BCR4E-881.5/55-L | 881.5 | 55 | 4 | 3 | Leadless |
| 5BLC1-891/250-LX | 891 | 250 | N/A | 5 | Leadless-Custom |
| 2BCR3E-896/30-L | 896 | 30 | 3 | 2 | Leadless |
| 3BCR4E-896.5/60-L | 896.5 | 60 | 4 | 3 | Leadless |
| 5BCR12C-898.5/25-D | 898.5 | 25 | 12 | 5 | Drop In |
| 3BCR6E-898.5/40-L | 898.5 | 40 | 6 | 3 | Leadless |
| 5BCR12C-899/25-D | 899 | 25 | 12 | 5 | Drop In |
| 3BCR6E-899/35-L | 899 | 35 | 6 | 3 | Leadless |
| 2BCR12C-900/1.5-L | 900 | 1.5 | 12 | 2 | Leadless |
| 6BCR4E-900/C45-L | 900 | C45 | 4 | 6 | Leadless |
| 4BCR4E-900/55-L | 900 | 55 | 4 | 4 | Leadless |
| 4BCR4E-900/55-LX | 900 | 55 | 4 | 4 | Leadless-Custom |
| 2BCVF1-902.5/3.5-O | 902.5 | 3.5 | N/A | 2 | Cavity |
| 3BCR6E-903/6-D | 903 | 6 | 6 | 3 | Drop In |
| 3BCR6E-905/3-L | 905 | 3 | 6 | 3 | Leadless |
| 4BCR6E-905/7-L | 905 | 7 | 6 | 4 | Leadless |
| 3BCR4E-906/62-L | 906 | 62 | 4 | 3 | Leadless |
| 6BCR6E-911.25/C18-L | 911.25 | C18 | 6 | 6 | Leadless |
| 4BCR12C-912/4-L | 912 | 4 | 12 | 4 | Leadless |
| 6BCR6E-915.5/C10-L | 915.5 | C10 | 6 | 6 | Leadless |
| 6BCR6E-915.5/C11-L | 915.5 | C11 | 6 | 6 | Leadless |
| 3BCR4E-920/16.5-L | 920 | 16.5 | 4 | 3 | Leadless |
| 3BCR4EC-920/120-L | 920 | 120 | s4 | 3 | Leadless |
| 9LLC1-925/Z2500-O | 925 | Z2500 | N/A | 9 | Custom Construction |
| 9NCR12C-940.5/60-O | 940.5 | 60 | 12 | 9 | Custom Construction |
| 3BCR4E-941.5/60-L | 941.5 | 60 | 4 | 3 | Leadless |
| 4BCR4E-942/50-LX | 942 | 50 | 4 | 4 | Leadless-Custom |
| 9LLC1-960-L | 960 | 550 | N/A | 9 | Leadless |
| 3BCR4E-960/16.5-L | 960 | 16.5 | 4 | 3 | Leadless |
| 2BCR3E-960/30-L | 960 | 30 | 3 | 2 | Leadless |
| 3BCR2E-960/48-L | 960 | 48 | 2 | 3 | Leadless |
| 6BCR6C-960/C100-L | 960 | C100 | 6 | 6 | Leadless |
| 6BCR4E-980/70-L | 980 | 70 | 4 | 6 | Leadless |
| 3BLC1-985/110-LX | 985 | 110 | N/A | 3 | Leadless-Custom |
| 7BLC1-985/Z425-L | 985 | Z425 | N/A | 7 | Leadless |
| 2BCR3E-997/22-L | 997 | 22 | 3 | 2 | Leadless |
