Lowpass


Click on Part number for diagram and specifications

Some part numbers are provided by our customers.

ComNav Part numbers are broken down as follows:

Lowpass

Remember - if you do not see the product you need;

We specialize in customization!

Part Number Cut off Frequency (MHz) Size (in) No. of Poles Package Style
4LLC1-8/Z100-L 8 1.200" 4 Leadless
6LLC5-128-O 128 0.500" 6 SMA Connectors
5LLC5-260/1000-O 260 0.500" 5 SMA Connectors
7LLC3-375/4000-SP 375 0.75" 7 Custom Construction
7LLC1-400-L 400 0.800" 7 Leadless
7LLC1-600-L 600 0.500" 7 Leadless
9LLC1-850-L 850 0.850" 9 Leadless
9LLC1-925/Z2500-O 925 0.850" 9 Custom Construction
9LLC1-960-L 960 0.56" 9 Leadless
9LLC1-1350-L 1350 0.850" 9 Leadless Custom
9LLC1-1600-L 1600 0.56" 9 Leadless
11LLC1-1650/5000-L 1650 0.75" 11 Leadless
13LLC1-1900-L 1900 0.800" 13 Leadless
17LLC5-2100-O 2100 3.250" 17 Custom Construction
11LLC1-2125/5000-L 2125 0.75" 11 Leadless
7LLC1-2300-L 2300 0.450" 7 Leadless
11LLC1-2700-L 2700 0.55" 11 Leadless
11LLC1-2700-L 2700 0.55" 11 Leadless
13LLC1-2700/5000-L 2700 075" 13 Leadless
5LLC1-2700/7000-L 2700 1.400" 5 Leadless
11LLC1-2750/6000-L 2750 6000" 11 Leadless
7LLC1-3500-L 3500 0.51" 7 Leadless
9LLC1-3650-L 3650 0.45" 9 Leadless




ComNav Engineering inc