IFF Filters


Click on Part number for diagram and specifications

Part numbers are broken down as follows:

Remember - if you do not see the product you need;

We specialize in customization!

Part Number Frequency (MHz) Bandwidth (MHz) Size (mm) No. of Poles Package Style
5BCR6E-1030/12.7-L 1030 12.7 6 5 Leadless
5BCR8CL-1030/15.5-LX 1030 15.5 8 5 Leadless-Custom
4BCR12C-1030/19-D 1030 19 12 4 Drop-In
2BCR6E-1030/29-L 1030 29 6 2 Leadless
4DCR6E-1030/1090/28-LX 1030/1090 28 6 4 Leadless-Custom
6DCVPDL-1030/1090/30-T 1030/1090 30 N/A 6 Custom-Construction
8NCR12C-1030/24-O 1030 24 12 8 Custom-Construction
2BCR6E-1030/28-LX 1030 28 6 2 Leadless-Custom
4NCR4C-1030/50-L 1030 50 4 4 Leadless
2BCR12C-1090/10-D 1090 10 12 2 Drop In
3BCR12C-1090/10-D 1090 10 12 3 Drop In
4BCR6E-1090/11-L 1090 11 6 4 Leadless
4BCR12C-1090/19-D 1090 19 12 4 Drop-In
5BCR12C-1090/20.5-D 1090 20.5 12 5 Drop-In
2BCR6E-1090/28-LX 1090 28 6 2 Leadless-Custom
2BCR6E-1090/29-L 1090 29 6 2 Leadless
5NCR3E-1090/80-L 1090 80 3 5 Leadless




ComNav Engineering inc