Outline Drawings:

All parts are listed by center frequency

Click on Part number for diagram and specifications

Part numbers are broken down as follows:

Standard Diplexers

Remember - if you do not see the product you need;

Wespecialize in customization!

GSM

Part Number Frequency (MHz) Bandwidth (MHz) Size (mm) No. of Poles Package Style
11DCR12C-897.5/942.5/C40-D 897.5/942.5 C40 12 11 Drop-In
10DCR6E-897.5/942.5/Z40-D 897.5/942.5 Z40 6 10 Drop In
10DLC1-897.5/1747.5/-L 897.5/1747.5 1747.5 N/A 10 Leadless
6BCR6E-898/C40-D 898 40 6 6 Drop In
6BCR12C-898/C40-D 898 C40 12 6 Drop In
9DCR6D-898/943/Z40-D 898/943 40 6 9 Drop In
11DCR8C-898/943/C40-D 898/943 40 6 9 Drop In
9DCR6E-898/943/Z40-D 898/943 40 6 9 Drop In
7BCR12S-898/40-DX 898 40 12 7 Drop In - Custom
6BCR12C-898/C44-D 898 44 12 6 Drop In
9DCR6E-898.5/937.5/15-D 898.5/937.5 15 6 9 Drop In
11DCR4E-898.5/942.5/C40-L 898.5/942.5 C40 4 11 Leadless
11DCR4E-898.5/942.5/C40-LA 898.5/942.5 C40 4 11 Leadless
5BCR12C-902.5/Z30-O 902.5 Z30 12 4 SMA Connectors
11DCR4E-902.5/947.5/C31-L 902.5/947.5 C31 4 11 Leadless
14DCVEX1-903/948/C30-O 903/948 C30 N/A 14 SMA Connectors
6BCR6D-943/C40-D 943 40 6 6 Drop In
6BCR12S-943/40-DX 943 40 12 6 Drop In - Custom
5BCR12C-947.5/Z30-O 947.5 Z30 12 4 SMA Connectors
7BCR12S-948/30-D 949 30 12 7 Drop In

Home | About ComNav | Filters | Dr. Rez | RFQ | Employment | Contact Us