Outline Drawings:

All parts are listed by center frequency

Click on Part number for diagram and specifications

Part numbers are broken down as follows:

Standard Diplexers

Remember - if you do not see the product you need;

We specialize in customization!

AMPS

Part Number Frequency (MHz) Bandwidth (MHz) Size (mm) No. of Poles Package Style
5BCR12C-821.5/15-D 821.5 15 12 5 Drop In
5BCR12C-822.5/3.3-D 822.5 3.3 12 5 Drop In
14DBCV-829.5/845.8/C12/C2-O 829.5/845.8 C12/C2 N/A 14 Custom Construction
5BCR12C-829.5/20-D 829.5 20 12 5 Drop In
AMPS DIPLEXER 835/881 30 12 11 Drop In
7BCR12C-835/Z34-D 835 34 12 7 Drop In
6BCR4E-836/30-LX 836 30 4 6 Leadless-Custom
9DCR6E-837/882/Z30-D 837/882 Z30 6 9 Drop In
6/5 POLE BANDPASS DIPLEXER 837/882 30 6 11 Drop In
11DCR12C-838/883/C30-D 837.5/882.5 30 12 11 Drop In
5BCR12C-840/20-D 840 20 12 5 Drop In
3BCR12C-845.75/2.2-D 845.75 2.2 12 3 Drop In
3BCR12C-847.75/3.2-D 847.75 3.2 12 3 Drop In
5BCR12C-866.5/15-D 866.5 15 12 5 Drop In
8NCR12C-881.5/43-O 881.5 43 12 8 Custom Construction
14DBCV-874.5/890.8/C12/C2-O 874.5/890.8 C12/C2 N/A 14 Custom Construction
5BCR12C-874.5/20-D 874.5 20 12 5 Drop In
4BCR6E-880/30-L 880 30 6 4 Leadless
7BCR12C-880/Z34-D 880 Z34 12 7 Drop In
5BCR6E-880/C55-L 880 55 6 5 Leadless
5BCR12C-885/20-D 885 20 12 5 Drop In
3BCR12C-890.5/2.2-D 890.5 2.2 12 3 Drop In
3BCR12C-892.5/4.2-D 892.5 4.2 12 3 Drop In

 

AMPS "A"

Part Number Frequency (MHz) Bandwidth (MHz) Size (mm) No. of Poles Package Style
10DCR6E-829.5/874.5/Z20-D 829.5/874.5 Z20 6 10 Drop In

 

AMPS "B"

Part Number Frequency (MHz) Bandwidth (MHz) Size (mm) No. of Poles Package Style

Home | About ComNav | Filters | Dr. Rez | RFQ | Employment | Contact Us